<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How We Know Us</title>
	<atom:link href="http://www.howweknowus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Health Care Leans Republican by GIS Use in Public Health and Health Care</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-622</link>
		<dc:creator>GIS Use in Public Health and Health Care</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-622</guid>
		<description>[...] Check out the maps and analysis at HowWeKnowUs [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the maps and analysis at HowWeKnowUs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Lobbyists Part Deux by Health Care Leans Republican &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/comment-page-1/#comment-592</link>
		<dc:creator>Health Care Leans Republican &#124; How We Know Us</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=629#comment-592</guid>
		<description>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</description>
		<content:encoded><![CDATA[<p>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Leans Republican by Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-591</link>
		<dc:creator>Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-591</guid>
		<description>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama http://budurl.com/3xd3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama <a href="http://budurl.com/3xd3" rel="nofollow">http://budurl.com/3xd3</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Networked Healthcare Lobbyists? [updated] by Health Care Leans Republican &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/best-networked-healthcare-lobbyists/comment-page-1/#comment-590</link>
		<dc:creator>Health Care Leans Republican &#124; How We Know Us</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=621#comment-590</guid>
		<description>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Simple Steps to Personal Networking by Joshua</title>
		<link>http://www.howweknowus.com/2009/02/07/8-simple-steps-to-personal-networking/comment-page-1/#comment-553</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=466#comment-553</guid>
		<description>Dear Erich 
Thank you for your tips on how establish personal networks. The info has been very helpful with my studies at school. If you have any further information on networks please send me some to : gzupluv@gmail.com    
thank you</description>
		<content:encoded><![CDATA[<p>Dear Erich<br />
Thank you for your tips on how establish personal networks. The info has been very helpful with my studies at school. If you have any further information on networks please send me some to : <a href="mailto:gzupluv@gmail.com">gzupluv@gmail.com</a><br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign Lobbying of NY Congressmen by erich</title>
		<link>http://www.howweknowus.com/2009/08/19/foreign-lobbying-of-ny-congressmen/comment-page-1/#comment-526</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=641#comment-526</guid>
		<description>Oh, I forgot to say: the line widths are proportional to the number of times the groups met with each other.</description>
		<content:encoded><![CDATA[<p>Oh, I forgot to say: the line widths are proportional to the number of times the groups met with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare and the Senate Finance Committee by Healthcare and the Senate Finance Committee &#124; How We Know Us &#124; Personal Finance Reference</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-506</link>
		<dc:creator>Healthcare and the Senate Finance Committee &#124; How We Know Us &#124; Personal Finance Reference</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-506</guid>
		<description>[...] the original post here:  Healthcare and the Senate Finance Committee &#124; How We Know Us  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  Healthcare and the Senate Finance Committee | How We Know Us  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Lobbyists Part Deux by Best Networked Healthcare Lobbyists? [updated] &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/comment-page-1/#comment-502</link>
		<dc:creator>Best Networked Healthcare Lobbyists? [updated] &#124; How We Know Us</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=629#comment-502</guid>
		<description>[...] Update: network map with all names, and in a zoomable widget here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: network map with all names, and in a zoomable widget here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Networked Healthcare Lobbyists? [updated] by Health Care Lobbyists Part Deux &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/best-networked-healthcare-lobbyists/comment-page-1/#comment-501</link>
		<dc:creator>Health Care Lobbyists Part Deux &#124; How We Know Us</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=621#comment-501</guid>
		<description>[...] everyone for showing the strong interest in the Lobbyist map.  I got a couple nice mentions at Mother Jones and LittleSis.org, but more importantly, I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone for showing the strong interest in the Lobbyist map.  I got a couple nice mentions at Mother Jones and LittleSis.org, but more importantly, I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare and the Senate Finance Committee by Twitted by webliferesource</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-500</link>
		<dc:creator>Twitted by webliferesource</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-500</guid>
		<description>[...] This post was Twitted by webliferesource [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by webliferesource [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
