<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How We Know Us</title>
	<atom:link href="http://www.howweknowus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Friendship: #1 factor in whom we spend time with by Rome visit, June 2008 &#8211; 55 : The Gadget Show</title>
		<link>http://www.howweknowus.com/2008/07/23/friendship-1-factor-in-whom-we-spend-time-with/comment-page-1/#comment-1097</link>
		<dc:creator>Rome visit, June 2008 &#8211; 55 : The Gadget Show</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=90#comment-1097</guid>
		<description>[...] 14, 2008 in a blog article entitled &quot;Friendship: #1 factor in whom we spend time with&quot;; click here  to see [...]</description>
		<content:encoded><![CDATA[<p>[...] 14, 2008 in a blog article entitled &quot;Friendship: #1 factor in whom we spend time with&quot;; click here  to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographics Fail by Hello PPL - Page 3</title>
		<link>http://www.howweknowus.com/2009/02/02/demographics-fail/comment-page-1/#comment-1087</link>
		<dc:creator>Hello PPL - Page 3</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=430#comment-1087</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Online Brand Conversations (Sports Apparel) by Brand Conversations and Stock Performance &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2010/10/01/comparing-online-brand-conversations-sports-apparel/comment-page-1/#comment-1032</link>
		<dc:creator>Brand Conversations and Stock Performance &#124; How We Know Us</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=708#comment-1032</guid>
		<description>[...] a year ago, we comparatively visualized conversations between two competitive brands of major sport apparel companies.  The network of communications of Brand A showed better [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, we comparatively visualized conversations between two competitive brands of major sport apparel companies.  The network of communications of Brand A showed better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Conversation Clusters on Twitter by Rebecca Goldstein Shomair</title>
		<link>http://www.howweknowus.com/2010/10/11/visualizing-conversation-clusters-on-twitter/comment-page-1/#comment-938</link>
		<dc:creator>Rebecca Goldstein Shomair</dc:creator>
		<pubDate>Tue, 28 Jun 2011 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=740#comment-938</guid>
		<description>very cool!</description>
		<content:encoded><![CDATA[<p>very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Conversation Clusters on Twitter by zerodtkjoe</title>
		<link>http://www.howweknowus.com/2010/10/11/visualizing-conversation-clusters-on-twitter/comment-page-1/#comment-677</link>
		<dc:creator>zerodtkjoe</dc:creator>
		<pubDate>Wed, 20 Oct 2010 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=740#comment-677</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful, Beautiful Data by Comparing Online Brand Conversations (Sports Apparel) &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2008/12/30/beautiful-beautiful-data/comment-page-1/#comment-674</link>
		<dc:creator>Comparing Online Brand Conversations (Sports Apparel) &#124; How We Know Us</dc:creator>
		<pubDate>Mon, 11 Oct 2010 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=347#comment-674</guid>
		<description>[...] the same.  Many conversations start to overlap with each other, and eventually you see a large central core and any number of [...]</description>
		<content:encoded><![CDATA[<p>[...] the same.  Many conversations start to overlap with each other, and eventually you see a large central core and any number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendship: #1 factor in whom we spend time with by Cool &#8220;Digital Cameras&#8221; images &#124; ervina.net</title>
		<link>http://www.howweknowus.com/2008/07/23/friendship-1-factor-in-whom-we-spend-time-with/comment-page-1/#comment-658</link>
		<dc:creator>Cool &#8220;Digital Cameras&#8221; images &#124; ervina.net</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=90#comment-658</guid>
		<description>[...] 14, 2008 in a blog article entitled &quot;Friendship: #1 factor in whom we spend time with&quot;; click here  to see [...]</description>
		<content:encoded><![CDATA[<p>[...] 14, 2008 in a blog article entitled &quot;Friendship: #1 factor in whom we spend time with&quot;; click here  to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Leans Republican by GIS Use in Public Health and Health Care</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-622</link>
		<dc:creator>GIS Use in Public Health and Health Care</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-622</guid>
		<description>[...] Check out the maps and analysis at HowWeKnowUs [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the maps and analysis at HowWeKnowUs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Lobbyists Part Deux by Health Care Leans Republican &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/comment-page-1/#comment-592</link>
		<dc:creator>Health Care Leans Republican &#124; How We Know Us</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=629#comment-592</guid>
		<description>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</description>
		<content:encoded><![CDATA[<p>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Leans Republican by Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-591</link>
		<dc:creator>Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-591</guid>
		<description>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama http://budurl.com/3xd3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama <a href="http://budurl.com/3xd3" rel="nofollow">http://budurl.com/3xd3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

