<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Leans Republican</title>
	<atom:link href="http://www.howweknowus.com/2009/09/22/health-care-leans-republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: GIS Use in Public Health and Health Care</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-622</link>
		<dc:creator>GIS Use in Public Health and Health Care</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-622</guid>
		<description>[...] Check out the maps and analysis at HowWeKnowUs [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the maps and analysis at HowWeKnowUs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</title>
		<link>http://www.howweknowus.com/2009/09/22/health-care-leans-republican/comment-page-1/#comment-591</link>
		<dc:creator>Tweets that mention Health Care Leans Republican &#124; How We Know Us -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=688#comment-591</guid>
		<description>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama http://budurl.com/3xd3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew Skomarovsky and Erich Morisse. Erich Morisse said: 3.6X as many former-staffer health care lobbyists and their immediate connections closer to Bush than Obama <a href="http://budurl.com/3xd3" rel="nofollow">http://budurl.com/3xd3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
