<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare and the Senate Finance Committee</title>
	<atom:link href="http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Healthcare and the Senate Finance Committee &#124; How We Know Us &#124; Personal Finance Reference</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-506</link>
		<dc:creator>Healthcare and the Senate Finance Committee &#124; How We Know Us &#124; Personal Finance Reference</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-506</guid>
		<description>[...] the original post here:  Healthcare and the Senate Finance Committee &#124; How We Know Us  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  Healthcare and the Senate Finance Committee | How We Know Us  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by webliferesource</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-500</link>
		<dc:creator>Twitted by webliferesource</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-500</guid>
		<description>[...] This post was Twitted by webliferesource [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by webliferesource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Updated Finance Blog &#187; Blog Archive &#187; Healthcare and the Senate Finance Committee &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-494</link>
		<dc:creator>Daily Updated Finance Blog &#187; Blog Archive &#187; Healthcare and the Senate Finance Committee &#124; How We Know Us</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-494</guid>
		<description>[...] More here:  Healthcare and the Senate Finance Committee &#124; How We Know Us [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  Healthcare and the Senate Finance Committee | How We Know Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyes on the Ties &#187; a blog by LittleSis &#187; Blog Archive &#187; Graphing healthcare lobbyist networks</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-493</link>
		<dc:creator>Eyes on the Ties &#187; a blog by LittleSis &#187; Blog Archive &#187; Graphing healthcare lobbyist networks</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-493</guid>
		<description>[...] Erich published two more awesome network graphs produced using data from the API, one of Healthcare and the Senate Finance Committee, and the other of Best Networked Healthcare [...]</description>
		<content:encoded><![CDATA[<p>[...] Erich published two more awesome network graphs produced using data from the API, one of Healthcare and the Senate Finance Committee, and the other of Best Networked Healthcare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare and the Senate Finance Committee &#124; Ilmumatematika.net</title>
		<link>http://www.howweknowus.com/2009/08/11/healthcare-and-the-senate-finance-committee/comment-page-1/#comment-489</link>
		<dc:creator>Healthcare and the Senate Finance Committee &#124; Ilmumatematika.net</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=617#comment-489</guid>
		<description>[...] the original post here: Healthcare and the Senate Finance Committee Social [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Healthcare and the Senate Finance Committee Social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
