<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Lobbyists Part Deux</title>
	<atom:link href="http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Health Care Leans Republican &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/comment-page-1/#comment-592</link>
		<dc:creator>Health Care Leans Republican &#124; How We Know Us</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=629#comment-592</guid>
		<description>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</description>
		<content:encoded><![CDATA[<p>[...] on the earlier network visualization of these new health care lobbyists, I have updated the network graph to the 500 identified by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Networked Healthcare Lobbyists? [updated] &#124; How We Know Us</title>
		<link>http://www.howweknowus.com/2009/08/11/health-care-lobbyists-part-deux/comment-page-1/#comment-502</link>
		<dc:creator>Best Networked Healthcare Lobbyists? [updated] &#124; How We Know Us</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=629#comment-502</guid>
		<description>[...] Update: network map with all names, and in a zoomable widget here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: network map with all names, and in a zoomable widget here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
