<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kiva Micro-Lending Offers API</title>
	<atom:link href="http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/</link>
	<description>Investigating, discussing, and measuring social capital</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The First Kiva Mashups for Microfinance</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-283</link>
		<dc:creator>The First Kiva Mashups for Microfinance</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-283</guid>
		<description>[...] Erich Morisse is working on a Kiva mashup that diagrams relationships between Kiva lenders and [...]</description>
		<content:encoded><![CDATA[<p>[...] Erich Morisse is working on a Kiva mashup that diagrams relationships between Kiva lenders and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiva - Person to Person Lending (now API) &#124; WebServiceable</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-170</link>
		<dc:creator>Kiva - Person to Person Lending (now API) &#124; WebServiceable</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-170</guid>
		<description>[...] Kiva Visualization using API (Kiva Network map) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kiva Visualization using API (Kiva Network map) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 months &#187; Kiva and the Case For Nonprofit Open APIs</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-156</link>
		<dc:creator>27 months &#187; Kiva and the Case For Nonprofit Open APIs</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-156</guid>
		<description>[...] How We Know Us – Erich has done a fascinating data visualization of the Kiva loan network which appears to explore the linkages between lenders and borrowers. Like the previous two, this is an early effort but it already shows a lot of promise. It doesn’t require too much imagination to see something like this evolve into an interactive Flash-based tool for exploring interconnected data, alá Digg Labs. [...]</description>
		<content:encoded><![CDATA[<p>[...] How We Know Us – Erich has done a fascinating data visualization of the Kiva loan network which appears to explore the linkages between lenders and borrowers. Like the previous two, this is an early effort but it already shows a lot of promise. It doesn’t require too much imagination to see something like this evolve into an interactive Flash-based tool for exploring interconnected data, alá Digg Labs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiva: Making a difference with a new API &#124; Guilda Blog</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-142</link>
		<dc:creator>Kiva: Making a difference with a new API &#124; Guilda Blog</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-142</guid>
		<description>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</description>
		<content:encoded><![CDATA[<p>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-130</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-130</guid>
		<description>I have put up a complete network map &lt;a href=&quot;http://www.howweknowus.com/2009/02/04/complete-kiva-network/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, hope you like it!</description>
		<content:encoded><![CDATA[<p>I have put up a complete network map <a href="http://www.howweknowus.com/2009/02/04/complete-kiva-network/" rel="nofollow">here</a>, hope you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-129</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-129</guid>
		<description>@Ash Thanks!  I have been really happy with the API so far.  What I would like to see from Kiva next is a more detailed description of what all of the elements mean from a data description point of view.  For example: if Alice and Bob both loan to Charlie as part of the same request.  Do Alice and Bob have the same loan id? And, are the names of the recipients unique? Or, is there another identifier I should be looking to?</description>
		<content:encoded><![CDATA[<p>@Ash Thanks!  I have been really happy with the API so far.  What I would like to see from Kiva next is a more detailed description of what all of the elements mean from a data description point of view.  For example: if Alice and Bob both loan to Charlie as part of the same request.  Do Alice and Bob have the same loan id? And, are the names of the recipients unique? Or, is there another identifier I should be looking to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-128</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-128</guid>
		<description>Hi there. what is your experience with the API. Good job on the graph</description>
		<content:encoded><![CDATA[<p>Hi there. what is your experience with the API. Good job on the graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Girl &#187; Blog Archive &#187; Kiva: Making a difference with a new API</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-127</link>
		<dc:creator>Ajax Girl &#187; Blog Archive &#187; Kiva: Making a difference with a new API</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-127</guid>
		<description>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</description>
		<content:encoded><![CDATA[<p>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Kiva: Making a difference with a new API</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-126</link>
		<dc:creator>Ajaxian &#187; Kiva: Making a difference with a new API</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-126</guid>
		<description>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</description>
		<content:encoded><![CDATA[<p>[...] chap has already started to map out lenders and loans:  I have just started poking at the data available, as I suspect network analysis will be able to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich</title>
		<link>http://www.howweknowus.com/2009/02/03/kiva-micro-lending-offers-api/comment-page-1/#comment-125</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howweknowus.com/?p=444#comment-125</guid>
		<description>What you see in the post is the relationship between the recent loans (b*) and the partners extending the loans (l*). Here&#039;s a &lt;a href=&quot;http://www.howweknowus.com/wp-content/uploads/2009/02/kivalarge.png&quot; rel=&quot;nofollow&quot;&gt;link to the image&lt;/a&gt; that&#039;s large enough to be legible.

That was the fun test, am now building a map of relationships between the recipients and the partners.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>What you see in the post is the relationship between the recent loans (b*) and the partners extending the loans (l*). Here&#8217;s a <a href="http://www.howweknowus.com/wp-content/uploads/2009/02/kivalarge.png" rel="nofollow">link to the image</a> that&#8217;s large enough to be legible.</p>
<p>That was the fun test, am now building a map of relationships between the recipients and the partners.  Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
